Exhibit 99
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
COMMON STOCK, PAR VALUE $0.0001 | 11/3/2017 | J | (200,000)(1) | D | $0.00 | 9,932,653 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 2/23/2018 | A | 250(3) | A | $0.00 | 9,932,903 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 5/3/2018 | A | 834,756(2) | A | $0.00 | 10,767,659 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 3/13/2019 | A | 709,314(2) | A | $0.00 | 11,476,973 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 4/4/2019 | A | 108,069(3) | A | $0.00 | 11,585,042 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 4/23/2019 | A | 87,656(3) | A | $0.00 | 11,672,698 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 5/14/2019 | A | 197,656(3) | A | $0.00 | 11,870,354 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 2/5/2020 | J | (100,000)(4) | D | $0.00 | 11,770,354 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 2/7/2020 | A | 1,206,667(2) | A | $0.00 | 12,977,021 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 2/7/2020 | J | (100,000)(4) | D | $0.00 | 12,877,021 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 3/30/2020 | A | 31,220(3) | A | $0.00 | 12,908,241 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 6/2/2020 | A | 22,170(3) | A | $0.00 | 12,930,411 | D |
COMMON STOCK, PAR VALUE $0.0001 | 6/22/2020 | A | 269,231(3) | A | $0.00 | 13,199,642 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 6/25/2020 | A | 17,159(3) | A | $0.00 | 13,216,801 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 8/5/2020 | A | 9,839(3) | A | $0.00 | 13,226,640 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 9/3/2020 | A | 54,176(3) | A | $0.00 | 13,280,816 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 10/6/2020 | A | 65,810(3) | A | $0.00 | 13,346,626 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 11/9/2020 | A | 95,581(3) | A | $0.00 | 13,442,207 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 12/7/2020 | A | 63,977(3) | A | $0.00 | 13,506,184 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 1/8/2021 | A | 2,001,490(2) | A | $0.00 | 15,507,674 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 1/11/2021 | A | 101,632(3) | A | $0.00 | 15,609,306 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 2/8/2021 | A | 128,335(3) | A | $0.00 | 15,737,641 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 3/3/2021 | A | 95,254(3) | A | $0.00 | 15,832,895 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 4/7/2021 | A | 63,688(3) | A | $0.00 | 15,896,583 | D |
COMMON STOCK, PAR VALUE $0.0001 | 5/5/2021 | A | 22,322(3) | A | $0.00 | 15,918,905 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 6/2/2021 | A | 41,734(3) | A | $0.00 | 15,960,639 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 7/8/2021 | A | 52,019(3) | A | $0.00 | 16,012,658 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 8/17/2021 | A | 7,125(3) | A | $0.00 | 16,019,783 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 9/7/2021 | A | 5,195(3) | A | $0.00 | 16,024,978 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 10/6/2021 | A | 13,600(3) | A | $0.00 | 16,038,578 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 11/9/2021 | A | 21,616(3) | A | $0.00 | 16,060,194 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 12/4/2021 | A | 23,637(3) | A | $0.00 | 16,083,831 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 1/10/2022 | A | 51,295(3) | A | $0.00 | 16,135,126 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 1/10/2022 | A | 2,536,607(2) | A | $0.00 | 18,671,733 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 2/3/2022 | A | 11,508(3) | A | $0.00 | 18,683,241 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 3/9/2022 | A | 954,927(3) | A | $0.00 | 19,638,168 | D |
COMMON STOCK, PAR VALUE $0.0001 | 3/9/2022 | A | 31,572(3) | A | $0.00 | 19,669,740 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 4/8/2022 | A | 29,400(3) | A | $0.00 | 19,699,140 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 5/18/2022 | A | 38,371(3) | A | $0.00 | 19,737,511 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 6/3/2022 | A | 16,436(3) | A | $0.00 | 19,753,947 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 7/21/2022 | A | 41,652(3) | A | $0.00 | 19,795,599 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 8/24/2022 | A | 5,847(3) | A | $0.00 | 19,801,446 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 9/13/2022 | A | 15,179(3) | A | $0.00 | 19,816,625 | D | |||
COMMON STOCK, PAR VALUE $0.0001 | 12/19/2022 | A | 6,987(3) | A | $0.00 | 19,823,612 | D |
Explanation of Responses: |
1. Transfer to a third party in connection with settlement of a dispute. 2. The Reporting Person is entitled to an annual dividend on its Class A Preferred Stock equal to 2.5% of the Issuer's fully diluted outstanding capitalization on December 31. These shares were granted by the Issuer to the Reporting Person for the annual dividend. |
3. The Issuer is required to grant to the Reporting Person an equity fee in shares of the Issuer's Common Stock equal to 2.5% of the gross amount of any debt or equity financing consummated by the Issuer. These shares were granted by the Issuer to the Reporting Person following the closing of a financing. 4. Transfer to employees as service grants in consideration of services provided to the Reporting Person and to Issuer. |