Net Loss per Share (Details) - shares |
9 Months Ended | |
|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
|
| Potentially Dilutive Securities | 7,647,873 | 7,039,109 |
| Employee Stock Option [Member] | ||
| Potentially Dilutive Securities | 1,241,675 | 1,241,675 |
| Unvested Restricted Stock Awards [Member] | ||
| Potentially Dilutive Securities | 230,000 | 180,000 |
| Restricted Stock Units (RSUs) [Member] | ||
| Potentially Dilutive Securities | 715,500 | 110,000 |
| Warrant [Member] | ||
| Potentially Dilutive Securities | 5,210,698 | 5,257,434 |
| Preferred Class A [Member] | ||
| Potentially Dilutive Securities | 250,000 | 250,000 |
| X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|