Net Loss per Share (Details) - shares |
9 Months Ended | |
---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Potentially Dilutive Securities | 7,039,109 | 920,191 |
Employee Stock Option [Member] | ||
Potentially Dilutive Securities | 1,241,675 | 0 |
Unvested Restricted Stock Awards Member [Member] | ||
Potentially Dilutive Securities | 180,000 | 0 |
Restricted Stock Units (RSUs) [Member] | ||
Potentially Dilutive Securities | 110,000 | 0 |
Warrant [Member] | ||
Potentially Dilutive Securities | 5,257,434 | 670,191 |
Preferred Class A [Member] | ||
Potentially Dilutive Securities | 250,000 | 250,000 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|