Net Loss per Share (Details) - shares |
6 Months Ended | |
---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Potentially Dilutive Securities | 8,446,169 | 7,545,650 |
Preferred Class A | ||
Potentially Dilutive Securities | 250,000 | 250,000 |
Warrants | ||
Potentially Dilutive Securities | 5,433,524 | 5,210,975 |
Employee Stock Option | ||
Potentially Dilutive Securities | 1,241,675 | 1,241,675 |
Unvested Restricted Stock Awards | ||
Potentially Dilutive Securities | 552,636 | 230,000 |
Restricted Stock Units (RSUs) | ||
Potentially Dilutive Securities | 968,334 | 613,000 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|