Significant Accounting Policies (Schedule of Potentially Dilutive Securities) (Details) - shares |
9 Months Ended | 12 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
Dec. 31, 2022 |
|
Significant Accounting Policies | ||||
Potentially dilutive securities | 61,354,606 | 567,020 | 3,299,647 | 596,235 |
Warrants | ||||
Significant Accounting Policies | ||||
Potentially dilutive securities | 60,957,004 | 70,102 | 2,813,632 | 70,195 |
Options | ||||
Significant Accounting Policies | ||||
Potentially dilutive securities | 76,112 | 76,112 | 76,112 | 76,112 |
Class A Preferred Shares | ||||
Significant Accounting Policies | ||||
Potentially dilutive securities | 250,000 | 250,000 | 250,000 | 250,000 |
Unvested restricted stock awards | ||||
Significant Accounting Policies | ||||
Potentially dilutive securities | 60,111 | 64,706 | 64,706 | 34,016 |
Unvested restricted stock units | ||||
Significant Accounting Policies | ||||
Potentially dilutive securities | 11,379 | 106,100 | 95,197 | 165,912 |
Prefunded Warrants | ||||
Significant Accounting Policies | ||||
Potentially dilutive securities | 1,668,236 |
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|