Net Loss per Share (Details) - shares |
6 Months Ended | |
---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Potentially Dilutive Securities | 7,035,609 | 0 |
Employee Stock Option [Member] | ||
Potentially Dilutive Securities | 1,241,675 | 0 |
Unvested Restricted Stock Awards Member [Member] | ||
Potentially Dilutive Securities | 180,000 | 0 |
Restricted Stock Units (RSUs) [Member] | ||
Potentially Dilutive Securities | 110,000 | 0 |
Warrant [Member] | ||
Potentially Dilutive Securities | 5,253,934 | 0 |
Preferred Class A [Member] | ||
Potentially Dilutive Securities | 250,000 | 0 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|