Stockholders' Equity (Details 2) - $ / shares |
1 Months Ended | 9 Months Ended |
---|---|---|
Jun. 30, 2017 |
Sep. 30, 2017 |
|
Restricted Stock Units (RSUs) [Member] | ||
Number of Nonvested at December 31, 2016 | 0 | |
Number of Granted | 110,000 | 110,000 |
Number of Nonvested at September 30, 2017 | 110,000 | |
Weighted Average Grant Date Fair Value Nonvested at December 31, 2016 | $ 0 | |
Weighted Average Grant Date Fair Value Granted | 5.73 | |
Weighted Average Grant Date Fair Value Nonvested at September 30, 2017 | $ 5.73 | |
Restricted Stock [Member] | ||
Number of Nonvested at December 31, 2016 | 0 | |
Number of Granted | 180,000 | |
Number of Nonvested at September 30, 2017 | 180,000 | |
Weighted Average Grant Date Fair Value Nonvested at December 31, 2016 | $ 0 | |
Weighted Average Grant Date Fair Value Granted | 5.73 | |
Weighted Average Grant Date Fair Value Nonvested at September 30, 2017 | $ 5.73 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Definition The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Number of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition Weighted average grant-date fair value of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|