Net Loss per Share (Details) - shares |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Potentially Dilutive Securities | 7,203,450 | 5,503,935 |
Employee Stock Option [Member] | ||
Potentially Dilutive Securities | 1,241,675 | 0 |
Unvested Restricted Stock Awards [Member] | ||
Potentially Dilutive Securities | 180,000 | 0 |
Restricted Stock Units (RSUs) [Member] | ||
Potentially Dilutive Securities | 309,000 | 0 |
Warrant [Member] | ||
Potentially Dilutive Securities | 5,222,775 | 5,253,935 |
Preferred Class A [Member] | ||
Potentially Dilutive Securities | 250,000 | 250,000 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|