Significant Accounting Policies (Details) - shares |
12 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Potentially Dilutive Securities | 8,237,093 | 7,058,993 |
Unvested restricted stock awards [Member] | ||
Potentially Dilutive Securities | 502,636 | 180,000 |
Unvested restricted stock units [Member] | ||
Potentially Dilutive Securities | 1,032,084 | 134,000 |
Class A Preferred Shares [Member] | ||
Potentially Dilutive Securities | 250,000 | 250,000 |
Options [Member] | ||
Potentially Dilutive Securities | 1,241,675 | 1,241,675 |
Warrants [Member] | ||
Potentially Dilutive Securities | 5,210,698 | 5,253,318 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|