Stockholders' Equity (Details 2) - $ / shares |
12 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Number of Granted | 5,500,000 | |
Restricted Stock Units (RSUs) [Member] | ||
Number of Nonvested Beginning | 134,000 | 0 |
Number of Granted | 1,072,000 | 134,000 |
Number of Vested | (173,916) | |
Number of Nonvested Ending | 1,032,084 | 134,000 |
Weighted Average Grant Date Fair Value Nonvested at December 31, 2016 | $ 6.53 | $ 0 |
Weighted Average Grant Date Fair Value Granted | 8.16 | 6.53 |
Weighted Average Grant Date Fair Value Vested | 9.25 | |
Weighted Average Grant Date Fair Value Nonvested at December 31, 2017 | $ 7.77 | $ 6.53 |
Restricted Stock [Member] | ||
Number of Nonvested Beginning | 180,000 | 0 |
Number of Granted | 322,636 | 180,000 |
Number of Nonvested Ending | 502,636 | 180,000 |
Weighted Average Grant Date Fair Value Nonvested at December 31, 2016 | $ 5.73 | $ 0 |
Weighted Average Grant Date Fair Value Granted | 5.78 | 5.73 |
Weighted Average Grant Date Fair Value Nonvested at December 31, 2017 | $ 5.76 | $ 5.73 |
X | ||||||||||
- Definition Gross number of share options (or share units) granted during the period. No definition available.
|
X | ||||||||||
- Definition The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition Weighted average grant-date fair value of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition Number of options vested. No definition available.
|
X | ||||||||||
- Definition Weighted average grant-date fair value of options vested. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|