Quarterly report pursuant to Section 13 or 15(d)

Stockholders Equity (Restricted Stock or Restricted Units Awards) (Details)

v3.23.3
Stockholders Equity (Restricted Stock or Restricted Units Awards) (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2023
USD ($)
$ / shares
shares
Restricted Stock Awards [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 34,016
Granted | shares 36,230
Vested | shares (5,540)
Nonvested, Number, Ending Balance | shares 64,706
Weighted Average Grant Date Fair Value  
Nonvested, Beginning Balance | $ / shares $ 22.20
Granted | $ / shares 6.90
Vested | $ / shares 46.20
Nonvested, Ending Balance | $ / shares $ 11.59
Unrecognized share-based compensation | $ $ 400
Weighted average vesting period (in years) 2 years 4 months 24 days
Restricted Stock Units [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 165,912
Granted | shares 29,732
Forfeited | shares (46,172)
Vested | shares (43,372)
Nonvested, Number, Ending Balance | shares 106,100
Weighted Average Grant Date Fair Value  
Nonvested, Beginning Balance | $ / shares $ 27.60
Granted | $ / shares 5.13
Forfeited | $ / shares 27.93
Vested | $ / shares 32.82
Nonvested, Ending Balance | $ / shares $ 19.03
Unrecognized share-based compensation | $ $ 700
Weighted average vesting period (in years) 2 years 4 months 24 days