Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Schedule of restricted stock and restricted stock unit activity) (Details)

v3.20.2
Stockholders' Equity (Schedule of restricted stock and restricted stock unit activity) (Details)
$ / shares in Units, $ in Millions
6 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Unvested Restricted Stock Awards [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 299,060
Vested | shares (80,001)
Nonvested, Number, Ending Balance | shares 219,059
Weighted Average Grant Date Fair Value  
Nonvested, Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 5.66
Vested in Period, Weighted Average Grant Date Fair Value | $ / shares 5.73
Nonvested, Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 5.63
Unrecognized share-based compensation | $ $ 0.5
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Outstanding, Weighted Average Remaining Contractual Terms 2 years
Unvested Restricted Stock Units [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 1,112,417
Granted | shares 642,500
Vested | shares (36,250)
Forfeited | shares (219,439)
Nonvested, Number, Ending Balance | shares 1,499,228
Weighted Average Grant Date Fair Value  
Nonvested, Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 5.11
Grants in Period, Weighted Average Grant Date Fair Value | $ / shares 2.73
Vested in Period, Weighted Average Grant Date Fair Value | $ / shares 5.21
Forfeited in Period, Weighted Average Grant Date Fair Value | $ / shares 3.58
Nonvested, Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 4.11
Unrecognized share-based compensation | $ $ 3.1
Unrecognized compensation recognition period 1 year 10 months 24 days