Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Equity (Schedule of restricted stock and restricted stock unit activity) (Details)

v3.20.2
Stockholders' Equity (Schedule of restricted stock and restricted stock unit activity) (Details)
$ / shares in Units, $ in Millions
9 Months Ended
Sep. 30, 2020
USD ($)
$ / shares
shares
Unvested Restricted Stock Awards [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 299,060
Granted | shares 83,055
Vested | shares (80,001)
Nonvested, Number, Ending Balance | shares 302,114
Weighted Average Grant Date Fair Value  
Nonvested, Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 5.66
Grants in Period, Weighted Average Grant Date Fair Value | $ / shares 3.08
Vested in Period, Weighted Average Grant Date Fair Value | $ / shares 5.73
Nonvested, Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 4.93
Unrecognized share-based compensation | $ $ 0.4
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Outstanding, Weighted Average Remaining Contractual Terms 2 years 1 month 6 days
Unvested Restricted Stock Units [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 1,112,417
Granted | shares 809,000
Forfeited | shares (129,000)
Vested | shares (292,107)
Nonvested, Number, Ending Balance | shares 1,500,310
Weighted Average Grant Date Fair Value  
Nonvested, Weighted Average Grant Date Fair Value, Beginning Balance | $ / shares $ 5.11
Grants in Period, Weighted Average Grant Date Fair Value | $ / shares 2.94
Vested in Period, Weighted Average Grant Date Fair Value | $ / shares 4.94
Forfeited in Period, Weighted Average Grant Date Fair Value | $ / shares 4.47
Nonvested, Weighted Average Grant Date Fair Value, Ending Balance | $ / shares $ 4.03
Unrecognized share-based compensation | $ $ 2.9
Unrecognized compensation recognition period 1 year 10 months 24 days