Quarterly report pursuant to Section 13 or 15(d)

Stockholders Equity (Restricted Stock or Restricted Units Awards) (Details)

v3.22.2.2
Stockholders Equity (Restricted Stock or Restricted Units Awards) (Details)
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2022
USD ($)
$ / shares
shares
Restricted Stock Awards [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 280,983
Granted | shares 358,320
Vested | shares (129,058)
Nonvested, Number, Ending Balance | shares 510,245
Weighted Average Grant Date Fair Value  
Nonvested, Beginning Balance | $ / shares $ 4.05
Granted | $ / shares 0.70
Vested | $ / shares 4.89
Nonvested, Ending Balance | $ / shares $ 1.48
Unrecognized share-based compensation | $ $ 400
Unrecognized compensation recognition period 2 years 6 months
Restricted Stock Units [Member]  
Restricted stock and RSU rollforward  
Nonvested, Number, Beginning Balance | shares 2,335,557
Granted | shares 1,249,397
Forfeited | shares (395,935)
Vested | shares (720,019)
Nonvested, Number, Ending Balance | shares 2,469,000
Weighted Average Grant Date Fair Value  
Nonvested, Beginning Balance | $ / shares $ 3.27
Granted | $ / shares 0.82
Forfeited | $ / shares 2.76
Vested | $ / shares 2.93
Nonvested, Ending Balance | $ / shares $ 2.02
Unrecognized share-based compensation | $ $ 2,500
Unrecognized compensation recognition period 2 years 9 months 18 days