Net Loss per Share (Details) - shares  | 
3 Months Ended | |
|---|---|---|
Mar. 31, 2019  | 
Mar. 31, 2018  | 
|
| Potentially Dilutive Securities | 8,190,160 | 7,203,450 | 
| Preferred Class A [Member] | ||
| Potentially Dilutive Securities | 250,000 | 250,000 | 
| Warrant [Member] | ||
| Potentially Dilutive Securities | 5,441,015 | 5,222,775 | 
| Employee Stock Option [Member] | ||
| Potentially Dilutive Securities | 1,241,675 | 1,241,675 | 
| Unvested Restricted Stock Awards [Member] | ||
| Potentially Dilutive Securities | 502,636 | 180,000 | 
| Restricted Stock Units (RSUs) [Member] | ||
| Potentially Dilutive Securities | 754,834 | 309,000 | 
| X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |