| License, Clinical Trial and Sponsored Research Agreements (Details Textual) - USD ($) | Mar. 17, 2018 | Jan. 03, 2018 | 
|---|---|---|
| City Of Hope [Member] | ||
| Research And Development Expense, Sponsored Research Payment | $ 900,000 | |
| City Of Hope [Member] | Patent and Know-how Rights [Member] | ||
| Research And Development Expense, Sponsored Research Payment | $ 75,000 | |
| Fred Hutchinson Cancer Research Center [Member] | ||
| Research And Development Expense, Sponsored Research Payment | $ 600,000 | 
| X | ||||||||||
| 
- Definition The amount of research and development expense payable on achieving milestone targets. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |