Net Loss per Share (Details) - shares |
6 Months Ended | |
---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Potentially Dilutive Securities | 7,545,650 | 7,035,609 |
Employee Stock Option [Member] | ||
Potentially Dilutive Securities | 1,241,675 | 1,241,675 |
Unvested Restricted Stock Awards [Member] | ||
Potentially Dilutive Securities | 230,000 | 180,000 |
Restricted Stock Units (RSUs) [Member] | ||
Potentially Dilutive Securities | 613,000 | 110,000 |
Warrant [Member] | ||
Potentially Dilutive Securities | 5,210,975 | 5,253,934 |
Preferred Class A [Member] | ||
Potentially Dilutive Securities | 250,000 | 250,000 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|