Significant Accounting Policies (Details) - shares |
10 Months Ended | 12 Months Ended | |
---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Potentially Dilutive Securities | 0 | 7,058,993 | 2,493,664 |
Unvested restricted stock awards [Member] | |||
Potentially Dilutive Securities | 0 | 180,000 | 0 |
Unvested restricted stock units [Member] | |||
Potentially Dilutive Securities | 0 | 134,000 | 0 |
Class A Preferred Shares [Member] | |||
Potentially Dilutive Securities | 0 | 250,000 | 250,000 |
Options [Member] | |||
Potentially Dilutive Securities | 0 | 1,241,675 | 0 |
Warrants [Member] | |||
Potentially Dilutive Securities | 0 | 5,253,318 | 2,243,664 |
X | ||||||||||
- Definition Number of shares Classification of diluted net loss per share. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|